Londt Park 5B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marius Muller | - | Squash (Doubles) | 0 | 0 | 1190 | ||||||||
Squash (Singles) | 7 | 4 | 11 | 1386 | |||||||||
Deon Landman | - | Squash (Doubles) | 0 | 0 | 1149 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 1182 | |||||||||
Matthew spears | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 1157 | ||||||||||
Brett O'Connor | - | Squash (Doubles) | 0 | 0 | 1074 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 1112 | |||||||||
Craig Gardiner | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 5 | 8 | 1109 | |||||||||
Herby Jenkerson | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 962 | |||||||||
Werner Gerber | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 836 | |||||||||
Dane Gobey | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 796 | |||||||||
Ben De Freitas | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 3 | 3 | 691 | |||||||||
Shaun Slabbert | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 545 |
Schedule
Please sign in