Londt Park
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frans Krause | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 4 | 6 | 1243 | |||||||||
Michelle Maree | - | Squash (Doubles) | 0 | 0 | 1059 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1191 | |||||||||
Vasco De Andrade | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 1170 | |||||||||
Nicky Pio Captain | 3 | Squash (Doubles) | 0 | 0 | 999 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 1139 | |||||||||
JUSTIN Ries | 2 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 1137 | |||||||||
Brett O'Connor | - | Squash (Doubles) | 0 | 0 | 1074 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 1112 | |||||||||
Lindy Nasmith | - | Squash (Doubles) | 0 | 0 | 1020 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 1058 | |||||||||
Reinhardt de Jager | 4 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1033 | |||||||||
Wikus Nel | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 960 | |||||||||
Dane Gobey | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 796 |
Schedule
Please sign in